MxLarge Story
Valence - Opening the 2010 French Motocross Season
News Tuesday 16th February 2010 By Geoff Meyer
It's a little less than a week away and the French Motocross fans will come alive once again. Known as one of the most enthusiastic crowds in the sport the froggy's will have something to scream about. Marvin Musquin versus Gautier Paulin and Antonio Cairoli versus Clement Desalle should liven them up a little.
Riders MX1 :
| N° | Name | Nat. | Bike | Team |
| 2 | Max NAGL | D | KTM | RED BULL KTM DE CARLI |
| 4 | Kevin STRIJBOS | Bel | KTM | KTM BO RACING |
| 6 | Joshua COPPINS | NZ | Aprilia | APRILLA FACTORY |
| 7 | Jonathan BARRAGAN | ESP | Kaw | KAWASAKI KRT |
| 9 | Ken DE DYKER | Bel | Yam | YAMAHA RICCI |
| 10 | Anthony BOISSIERE | FRA | KTM | KTM BO RACING |
| 11 | Steve RAMON | Bel | Suz | SUZUKI GEBOERS |
| 12 | Manuel PRIEM | Bel | Aprilia | APRILLA FACTORY |
| 14 | Marc DE REUVER | NL | Suz | BEURSFOON SUZUKI |
| 15 | Julien BILL | CH | Aprilia | APRILLA FACTORY |
| 19 | David PHILIPPAERTS | ITA | Yam | YAMAHA MONSTER ENERGY |
| 20 | Gregory ARANDA | FRA | Kaw | KAWASAKI BUD RACING |
| 22 | Rui GONCALVES | POR | KTM | RED BULL KTM DE CARLI |
| 25 | Clément DESALLE | Bel | Suz | SUZUKI GEBOERS |
| 38 | Yentel MARTENS | Bel | KTM | KTM JM RACING |
| 39 | Davide GUARNERI | I | Hon | HONDA LS MOTORS |
| 40 | Tanel LEOK | EST | Hon | HONDA LS MOTORS |
| 66 | Médéric DEMEURE | FRA | KTM | KTM SUISSE |
| 75 | Kevin WOUTS | FRA | Kaw | KAWASAKI STURM |
| 77 | Shannon TERREBLANCHE | S A | Kaw | KAWASAKI STURM |
| 90 | Sébastien POURCEL | FRA | Kaw | KAWASAKI KRT |
| 121 | Xavier BOOG | FRA | Kaw | KAWASAKI KRT |
| 222 | Antonio CAIROLI | ITA | KTM | RED BULL KTM DE CARLI |
| 316 | Pierrick RONCIN | FRA | Kaw | KAWASAKI BUD RACING |
| 383 | Mathias BELLINO | FRA | KTM | KTM HDI |
| 519 | Loïc ROMBAUT | FRA | Kaw | KAWASAKI STURM |
| 702 | Jimmy ALBERTSON | USA | Hon | HONDA MARTIN |
| 800 | Mike ALESSI | USA | KTM | RED BULL KTM FACTORY |
Riders MX2 :
| N° | Name | Nat. | Bike | Team |
| 1 | Marvin MUSQUIN | FRA | KTM | RED BULL KTM FACTORY |
| 6 | Steven FROSSARD | FRA | Kaw | KAWASAKI CLS |
| 10 | Jerémy VAN HOREBEEK | Bel | Kaw | KAWASAKI CLS |
| 11 | Shaun SIMPSON | GBR | KTM | RED BULL KTM FACTORY |
| 12 | Valentin TEILLET | FRA | KTM | KTM HDI |
| 21 | Gauthier PAULIN | FRA | Yam | Yamaha MONSTER ENERGY |
| 22 | Dylan FERRANDIS | FRA | Kaw | KAWASAKI BUD RACING |
| 23 | Arnaud TONUS | CH | Suz | SUZUKI TEKA |
| 34 | Joël ROELANTS | Bel | KTM | KTM JM RACING |
| 51 | Jens GETTEMAN | Bel | Hon | HONDA LS MOTORS |
| 71 | José BUTRON | Bel | Suz | BEURSFOON SUZUKI |
| 75 | Nick TRIEST | Bel | Hon | SHINERAY MX TEAM |
| 92 | Alessandro BATTIG | ITA | Hon | HONDA MARTIN |
| 94 | Ken ROCZEN | D | Suz | SUZUKI TEKA |
| 100 | Germain VINCENOT | FRA | Kaw | KAWASAKI CLS |
| 110 | Steffi LAÏER | D | KTM | RED BULL KTM FACTORY |
| 111 | Jeffrey HERLINGS | NL | KTM | RED BULL KTM FACTORY |
| 114 | Livia LANCELOT | FRA | KTM | KTM HDI |
| 115 | Axel ALETRU | FRA | KTM | KTM JM RACING |
| 131 | Nicolas AUBIN | Fra | Kaw | KAWASAKI BUD RACING |
| 141 | Maxime DESPREY | FRA | Yam | YAMAHA Team 2B |
| 202 | Loïc LARIEUX | FRA | Yam | YAMAHA RICCI |
| 215 | Yohan MIDALI | FRA | KTM | YM KTM |
| 216 | David ADAM | FRA | KTM | YM KTM |
| 222 | Jordan LACAN | FRA | KTM | KTM HDI |
| 335 | Dennis VERBRUGGEN | Bel | KTM | KTM JM RACING |
| 707 | Robin KAPPEL | FRA | KTM | KTM HDI |
| 911 | Jordi TIXIER | FRA | KTM | KTM JM RACING |
| 951 | Arnaud AUBIN | FRA | Yam | A. YAM |
SATURDAY 20TH FEBRUARY 2010 :
SUNDAY 21ST FEBRUARY 2010 :
| 02.00 PM : | Free Practice MX2 | 25' |
| 02.35 PM : | Free Practice MX1 | 25' |
| 03.10 PM : | Free Practice 85cc | 15' |
|
BREAK
|
||
| 03.40 PM : | Free Practice MX2 | 25' |
|
04.15 PM : |
Free Practice MX1 | 25' |
| 04.45 PM : | Free Practice 85cc | 15' |
|
BREAK
|
||
| 05.00 PM : | Autograph Session | 15' |
SUNDAY 21ST FEBRUARY 2010 :
| 08.30 AM : | Free Practice MX2 | 25' |
| 09.00 AM : | Free Practice MX1 | 25' |
| 09.30 AM : | Free Practice 85cc | 15' |
|
BREAK
|
||
| 10.00 AM : | Time Practice MX2 + Start practice | 25' + 10' |
| 10.45 AM : | Time Practice MX1 + Start practice | 25' + 10' |
| 11.30 AM : | Time Practice 85cc | 15' |
|
LUNCH BREAK
|
||
| 01.00 PM : | MX2 - Race 1 | 20' + 2 Laps |
| 01.35 PM : | MX1 - Race 1 | 20' + 2 Laps |
| 02.10 PM : | 85 cc - Race 1 | 15' + 1 Lap |
|
BREAK
|
||
| 02.50 PM : | MX2 - Race 2 | 20' + 2 Laps |
| 03.25 PM : | MX1 - Race 2 | 20' + 2 Laps |
| 04.00 PM : | 85 cc - Race 2 | 15' + 1 Lap |
|
BREAK
|
||
| 04.50 PM : | FINAL MX1 & MX2 | 20' + 2 Laps |
| 05.30 PM : | MX1 & MX2 Price ceremony | |





















Stanley Leroux Design


