MxLarge Story
Maxxis ACU British Motocross Championship - Little Silver, Exeter
News Sunday 27th February 2010 By Geoff Meyer
A dry day has made the circuit look good and the team at Little Silver are pleased with the lead up to their first major event. Early morning sunshine enabled us to take this picture at approx 11.30am on Friday as sunshine appeared which lasted the whole day. Consulations have been taking place with the local Met office who are forecasting overnight rain on Saturday, but lessening amounts now forecast for Sunday.
David Thorpe, who lives locally to the circuit, spoke with the Series Manager this morning and agreed the decision to carry on at that time was the correct one. The Ex World Champion praised the Little Silver organisers for the appearance of the track and expressed his wish for the rain to stay away.
The first practise session is due to start at 9am wth the first championship race at 12.15pm.
Defending Champion Brad Anderson is looking forward to battling with his rival from 2009 and showing them that he means business again in 2010.
"At the first British round (last year) I shocked everyone including myself and I just came forward from there. I was consistent and I just can’t wait until this year starts because I am really fired up again. I think everyone will be gunning for me, especially Swanepoel because he was my main rival last year and he’s a good rider. I am the one they will be trying to beat as I am the champion."
"Defiantly it’s good for the schoolboys a great stepping block for those guys if they want to do the Grand Prix series. It’s good to have something different; I mean we can’t only race on all these manmade circuits at Road Racing facilities. It is always good to ride Hawkstone Park, Foxhills is a little fast, but you can have close racing and that is what you want isn’t it, that is what the fans want to watch."
Maxxis MX1 Riders
No. |
Name |
Team |
Make |
|---|---|---|---|
| 1 | Brad Anderson | PAR Honda | Honda |
| 6 | Josh Coppins | Aprilia | |
| 7 | Gordon Crockard | Kawasaki | |
| 8 | Gareth Swanepoel | CAS Honda | Honda |
| 11 | Jamie Lewis | Nigel Arnold Racing | Honda |
| 14 | Brad Cavill | Honda | |
| 16 | James Noble | Proppa.com Honda | Honda |
| 19 | Dorren Coutts | Yamaha | |
| 20 | Wayne Smith | Maxxis Henderson Insurance L... | Kawasaki |
| 22 | David Willet | Bladez Yamaha | Yamaha |
| 23 | Carl Nunn | MVR-D Suzuki | Suzuki |
| 24 | Tom Church | Buildbase CCM Racing | CCM |
| 25 | Jamie Law | Suzuki | |
| 27 | Lewis Gregory | Kawasaki | |
| 30 | Ben Lamay | Samsung Maxxis Yamaha | Yamaha |
| 31 | Alex Snow | Albion Kawasaki | Kawasaki |
| 33 | Wayne Garrett | TSR KTM | KTM |
| 35 | John May | Meredith Motocross | Suzuki |
| 40 | Jordan Rose | Maxxis Henderson Insurance L... | Kawasaki |
| 42 | Nathan Parker | Proppa.com Honda | Honda |
| 46 | Seb Osborne | IDS Transport Ride MX | Yamaha |
| 47 | Pascal Leuret | MAR Racing | Honda |
| 51 | Sean MacDonald | National Height Specialists | KTM |
| 57 | Lee Foyle | Dyer & Butler | Suzuki |
| 63 | Tom Crittenden | Honda | |
| 68 | Ryan Pottenger | Electraction TM UK | TM |
| 71 | Stephen Sword | Buildbase CCM Racing | CCM |
| 85 | Jason Dougan | Phoenix Tools Bike It Coswor... | Yamaha |
| 99 | Jonas Algotsson | Pulse Golfandbet.com Twisted... | Husqvarna |
| 104 | Scott Probert | Apex Motocross / Cradley Kaw... | Kawasaki |
| 111 | Ray Rowson | PAR Honda | Honda |
| 122 | Paul Keates | PJO - Eurotek - KTM | KTM |
| 141 | Max Nyberg | Twisted 7 One:28 Golfandbet.... | Honda |
| 154 | Alfie Smith | SPH Golden Tyre | Honda |
| 162 | Stuart Edmonds | Electraction TM UK | TM |
| 200 | Tony Craig | Dennis Irvine Superbikes | KTM |
| 210 | Daniel Latham | Dirtbikebitz.com | Honda |
| 232 | James Lassu | Team Madness Yamaha | Yamaha |
| 244 | Peter Redford | TLD Eastwood Honda Racing | Honda |
| 295 | Ross Rutherford | Aquashield MOM Honda | Honda |
| 333 | Tony Cuddy | Jack & Jones Clothing | Honda |
| 444 | Jim Davies | TM UK Davies Fencing | TM |
| 600 | Jamie Skuse | Honda | |
| 700 | Sam Simmons | Motoward Yamaha Rideconcepts... | Yamaha |
| 777 | Evgeny Bobryshev | CAS Honda | Honda |
| 814 | Ryan Blizzard | Meredith Motocross | Suzuki |


















Stanley Leroux Design


