Livre Motocross Motocross Book

MxLarge Story

Osborne and Anderson win - Maxxis British MX Championship

News Monday 28th February 2010 By Geoff Meyer

American Zach Osborne of the UTAG Yamaha team and British rider Brad Anderson of the PAR Honda team have won the opening round of the MX2 and MX1 Maxxis British Motocross Championship, held today at Little Silver in Exeter. Osborne went 4-1-1 and Anderson scored 1-2-4 results. More later.
Groep Maxxis MX2
ClassificationClassification
Pos Nr. Naam Totaal punten R1 R2 R3
1 338 Zac Osbourne 68 18 25 25
2 45 Jake Nicholls 59 15 22 22
3 50 Martin Barr 56 20 16 20
4 227 Kristian Whatley 54 16 20 18
5 555 Graeme Irwin 53 25 12 16
6 44 Elliot Banks-Browne 52 22 18 12
7 51 Alan Keet 41 12 14 15
8 119 Mel Pocock 38 14 11 13
9 68 Shane Carless 33 10 13 10
10 91 Matiss Karro 32 13 15 4
11 2 Luke Hawkins 31 11 9 11
12 272 Neville Bradshaw 28 7 7 14
13 62 Joe Dark 22 9 10 3
14 66 Lewis Tombs 19 3 8 8
15 121 Bryan MacKenzie 12 6 -- 6
 
Groep Maxxis MX1
ClassificationClassification
Pos Nr. Naam Totaal punten R1 R2 R3
1 1 Brad Anderson 57 14 25 18
2 8 Gareth Swanepoel 56 11 20 25
3 777 Evgeny Bobryshev 55 25 22 8
4 71 Stephen Sword 50 12 18 20
5 85 Jason Dougan 46 15 16 15
6 31 Alex Snow 45 18 14 13
7 7 Gordon Crockard 42 13 15 14
8 24 Tom Church 41 9 10 22
9 16 James Noble 32 16 5 11
10 23 Carl Nunn 30 7 7 16
11 30 Ben Lamay 27 8 13 6
12 11 Jamie Lewis 26 6 11 9
13 111 Ray Rowson 26 20 6 --
14 40 Jordan Rose 24 -- 12 12
15 25 Jamie Law 22 10 8 4





















































 
   

                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
34 232 James Lassu 9 27:20.466 1:05.618      
35 63 Tom Crittenden 9 27:41.904 1:27.056      
36 210 Daniel Latham 9 27:43.155 1:28.307 2:54.516 4 38.369
37 139 Ryan Pottenger 9 28:15.567 2:00.719 2:55.157 2 38.229
38 145 Lee Foyle 8 26:29.186 2 Laps 3:01.115 2 36.971
39 244 Peter Redford
 
Moto two MX2
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 338 Zac Osbourne 10 26:32.390   2:34.240 3 43.413
2 45 Jake Nicholls 10 26:36.563 4.173 2:35.796 2 42.979
3 227 Kristian Whatley 10 26:38.365 5.975 2:35.713 3 43.002
4 44 Elliot Banks-Browne 10 27:05.749 33.359 2:37.195 3 42.597
5 50 Martin Barr 10 27:09.424 37.034 2:37.732 3 42.452
6 91 Matiss Karro 10 27:13.417 41.027 2:36.772 3 42.712
7 51 Alan Keet 10 27:16.763 44.373 2:38.089 3 42.356
8 68 Shane Carless 10 27:37.453 1:05.063 2:41.956 4 41.345
9 555 Graeme Irwin 10 27:44.976 1:12.586 2:38.722 3 42.187
10 119 Mel Pocock 10 27:45.457 1:13.067 2:41.430 2 41.479
11 62 Joe Dark 10 28:05.742 1:33.352 2:43.865 2 40.863
12 2 Luke Hawkins 10 28:10.458 1:38.068 2:43.435 4 40.970
13 66 Lewis Tombs 10 28:17.315 1:44.925 2:45.905 6 40.360
14 272 Neville Bradshaw 10 28:19.127 1:46.737 2:40.270 9 41.779
15 26 James Dodd 10 28:39.904 2:07.514 2:46.130 2 40.306
16 123 Edward Allingham 10 28:40.659 2:08.269 2:43.990 9 40.832
17 114 Jordan Booker 10 28:44.637 2:12.247 2:46.352 3 40.252
18 40 Nick Wadge 10 29:05.086 2:32.696 2:50.455 5 39.283
19 36 Matthew Moffat 10 29:16.810 2:44.420 2:47.123 8 40.066
20 140 Luke Burton 10 29:19.347 2:46.957 2:51.062 5 39.144
21 106 Will Worden 10 29:22.063 2:49.673 2:51.216 5 39.108
22 89 Jack Rowland 10 29:25.768 2:53.378 2:49.112 5 39.595
23 141 Michael McCammond 9 26:35.701 1 Lap 2:51.176 4 39.118
24 14 Luke Mellows 9 26:37.544 1.843 2:51.695 3 38.999
25 177 Sunny Thompson 9 26:54.312 18.611 2:49.572 4 39.488
26 100 David Goosen 9 27:09.259 33.558 2:48.834 4 39.660
27 356 Anthony Reville 9 27:23.087 47.386 2:53.734 5 38.542
28 144 Matthew Fleming 9 27:33.145 57.444 2:55.808 2 38.087
29 129 Ross Hill 9 27:43.888 1:08.187 2:49.378 3 39.533
30 222 Christopher Wratten 9 27:47.309 1:11.608 2:58.956 5 37.417
31 201 Ben Griffiths 9 28:02.259 1:26.558 2:59.185 2 37.369
32 101 Luke Kennett 9 28:30.853 1:55.152 2:59.996 5 37.201
33 111 Gregory Fisher 9 28:58.898 2:23.197 3:06.464 8 35.910
34
   Moto one MX2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 555 Graeme Irwin 10 26:31.293   2:33.431 2 43.642
2 44 Elliot Banks-Browne 10 26:38.816 7.523 2:35.519 2 43.056
3 50 Martin Barr 10 26:49.390 18.097 2:37.182 4 42.600
4 338 Zac Osbourne 10 26:51.028 19.735 2:35.458 2 43.073
5 227 Kristian Whatley 10 26:51.607 20.314 2:36.582 4 42.764
6 45 Jake Nicholls 10 26:55.644 24.351 2:33.084 2 43.741
7 119 Mel Pocock 10 27:11.524 40.231 2:35.086 2 43.176
8 91 Matiss Karro 10 27:23.405 52.112 2:40.090 7 41.826
9 51 Alan Keet 10 27:33.206 1:01.913 2:40.543 5 41.708
10 2 Luke Hawkins 10 27:44.820 1:13.527 2:38.995 4 42.115
11 68 Shane Carless 10 27:57.321 1:26.028 2:42.183 4 41.287
12 62 Joe Dark 10 28:03.832 1:32.539 2:40.965 2 41.599
13 114 Jordan Booker 10 28:22.960 1:51.667 2:41.888 3 41.362
14 272 Neville Bradshaw 10 28:47.107 2:15.814 2:44.981 6 40.586
15 121 Bryan MacKenzie 10 28:47.827 2:16.534 2:46.013 3 40.334
16 89 Jack Rowland 10 28:50.406 2:19.113 2:45.881 2 40.366
17 26 James Dodd 10 29:02.005 2:30.712 2:46.861 5 40.129
18 66 Lewis Tombs 10 29:08.541 2:37.248 2:46.683 3 40.172
19 100 David Goosen 10 29:09.132 2:37.839 2:47.996 4 39.858
20 123 Edward Allingham 10 29:09.465 2:38.172 2:44.694 9 40.657
21 106 Will Worden 10 29:32.398 3:01.105 2:50.035 3 39.380
22 141 Michael McCammond 9 26:45.213 1 Lap 2:51.486 4 39.047
23 822 Lewis Rose 9 26:47.762 2.549 2:48.807 4 39.667
24 356 Anthony Reville 9 27:02.301 17.088 2:50.124 5 39.360
25 14 Luke Mellows 9 27:07.935 22.722 2:54.300 4 38.417
26 129 Ross Hill 9 27:15.832 30.619 2:52.773 4 38.756
27 186 Stephen O'Connor 9 27:50.220 1:05.007 2:56.519 4 37.934
28 40 Nick Wadge 9 27:51.942 1:06.729 2:56.710 2 37.893
29 222 Christopher Wratten 9 28:08.823 1:23.610 2:58.383 4 37.537
30 911 Peter Mitchell 9 28:21.476 1:36.263 2:59.056  
   
   
   



   
   
   
   
   
   
   
 
   
   
   
   
   
   
   
   
Back to previous page
RSS Feed
To view this content, please download the latest version of Flash Player (free and easy). Get Adobe Flash player