MxLarge Story
Philippaerts and Paulin score Monster Energy Yamaha double
News Sunday 28th February 2010 By Geoff Meyer
In the MX2 Paulin scored the double with 1-1, followed by Christophe Charlier and Marcus Schiffer. Philippaerts in the meantime also went 1-1 and was followed by Antonio Cairoli with 2-2, Ken De Dycker with 3-5, Jimmy Albertson with 5-4 and Davide Guarneri with 4-6.
MX1 overall
1 19 PHILIPPAERTS DAVID ITA YAMAHA 25 25 50
2 222 CAIROLI ANTONIO ITA KTM 22 22 44
3 9 DE DYCKER KEN BEL YAMAHA 20 16 36
4 702 ALBERTSON JIMMY USA HONDA 16 18 34
5 39 GUARNERI DAVIDE ITA HONDA 18 15 33
6 13 MONNI MANUEL ITA YAMAHA 15 13 28
7 15 BILL JULIEN SUI APRILIA 13 12 25
8 6 COPPINS JOSHUA NZL APRILIA 9 14 23
9 40 LEOK TANEL EST HONDA 20 20
10 23 SALVINI ALEX ITA HUSQVARNA 14 6 20
11 32 PRIEM MANUEL BEL APRILIA 8 11 19
12 52 WALKNER MATHIAS AUT KTM 11 7 18
13 21 CEPELAK JIRI CZE YAMAHA 10 8 18
14 134 NEGUERBAUER FILIP GER KAWASAKI 7 10 17
15 37 KRESTINOV GERT EST KTM 5 9 14
16 171 SODERSTROM TOM GBR YAMAHA 12 12
17 511 DAMI STEFANO ITA HONDA 6 5 11
18 101 KADLECEK MICHAEL CZE SUZUKI 3 2 5
19 5 COMPAGNONE FELICE ITA HONDA 4 4
20 48 SCHMIDINGER ANDREAS AUT HONDA 4 4
21 36 BONINI MATTEO ITA YAMAHA 3 3
22 99 LOMBRICI ROBERTO ITA SUZUKI 2 2
23 289 IRT MATEVZ SLO HUSQVARNA 1 1
24 201 SMOLA FRANTISEK CZE SUZUKI 1 1
MX2 overall
1 21 PAULIN GAUTHIER FRA YAMAHA 25 25 50
2 430 CHARLIER CHRISTOPHE FRA YAMAHA 22 22 44
3 27 SCHIFFER MARCUS GER KTM 16 20 36
4 77 LUPINO ALESSANDRO ITA YAMAHA 14 18 32
5 121 CHIODI ALESSIO ITA SUZUKI 18 14 32
6 41 PELLEGRINI ANGELO ITA SUZUKI 15 16 31
7 19 SMITKA PETR CZE KTM 9 12 21
8 153 MADDII MARCO ITA SUZUKI 12 9 21
9 878 PEZZUTO STEFANO ITA KTM 10 11 21
10 35 LARSEN NICOLAJ DEN HONDA 20 20
11 414 PHILIPPAERTS DENY ITA SUZUKI 8 8 16
12 202 LARRIEU LOIC FRA YAMAHA 15 15
13 30 KLEIN KROMHOF NED YAMAHA 13 13
14 64 VONGSANA KHOUNSITH FRA TM 13 13
15 62 GERCAR KLEMEN SLO KTM 6 6 12
16 141 CERVELLIN ANDREA ITA HUSQVARNA 11 11
17 90 MORONI RUDY ITA YAMAHA 10 10
18 262 DEL SEGATO GIACOMO ITA SUZUKI 2 7 9
19 50 VALENTE ALESSANDRO ITA YAMAHA 7 7
20 91 MERCANDINO MICHAEL ITA HONDA 1 5 6
21 20 IRT JERNEJ SLO HUSQVARNA 5 1 6
22 32 D'ANGELO ALESSANDRO ITA KTM 3 2 5
23 31 ERIKSSON ALEXANDER SWE KTM 4 4
24 618 TERRANEO STEFANO ITA HONDA 4 4
25 136 OLSEN STEFAN DEN SUZUKI 3 3























Stanley Leroux Design


