MxLarge Story
London Supercross - Wembley Arena
News Thursday 07th December 2011
With two rounds of the Future West ACU British Supercross Championship in the books the series is heating up heading into the latter half of the season. Up next for the championship is round three in the nations capital on Saturday January 14th at London's Wembley Arena.
After two rounds Evotech Stevens Honda pilot Neville Bradshaw has emerged as the man to beat in the overall combined standings. For those that follow the British Supercross Championship it will come as no surprise as Bradshaw has been consistent throughout his British Supercross career. Following Bradshaw in combined points and tied for first in the British Supercross Lights class is fellow Honda rider Nico Aubin of Dave Thorpe's Buildbase Honda team. The likeable Frenchman has shown incredible speed and style so far winning the British Supercross Lights main event at Belfast just a few weeks back. Rounding out the podium in overall points is defending British Supercross champ Red Bull HM Plant KTM rider Tom Church. Church had an off night at Belfast ringing his bell with an off in the qualifiers but managed to lineup for the British Supercross main taking a well earned 3rd spot.
Maxxis Henderson LPE Kawasaki gunner Ashley Greedy returned to his winning ways in Belfast not in the two main events but taking the popular head to head victory over Irishman Stuart Edmonds. Greedy now sits 4th in points just ahead of fellow Kawasaki rider Rabbit No Fear's Jack Brunnel. The defending Lights champ is close to cracking the podium but unfortunate circumstances have held the Londoner just outside the top three. Expect Brunell to breakthrough at home in London.
Only 7 points separate 6-10th in the overall standings. PAR Honda rider Brad Anderson despite leading the British Supercross class points sits 6th in overall points due to only racing one class. Buff WulfSport Honda rider Adam Chatfield is set to return to the series for London after missing Belfast due to injury. The refreshed Chatfield will look to continue on after a very successful outing at the first round at Sheffield back in October. Maxxis Apico Suzuki fill in Stuart Edmonds has steadily made a name for himself in the head to head competition making the head to head final at Sheffield and Belfast. Edmonds sits 8th in overall points. Maxxis Henderson LPE Kawasaki rider Martin Barr has had terrible luck so far this season. Great qualifiers and bad luck in the mains do not show the effort Barr has put forward so far. Hopefully London will shake bad luck for the friendly rider from Northern Ireland.
The Ironman of British Supercross has to be James Dunn who quietly leads the Youth Lights championship with a clean sheet and also sits 5th overall in the British Supercross Lights class. In addition to Youth Lights and British Supercross Lights Dunn also sits 11 in the British Supercross class. Tyco Suzuki rider Stephen Sword got back on track after a disastrous start in Sheffield. After not making either main at Sheffield the speedy Scot went out and qualified for both main events in Belfast rounding up 30 point for his title fight. Swordy showed his talents last year taking the win at the final round of the series in Liverpool.
To get your tickets for round three at Wembley Arena call 0844 815 0815. Following Wembley the series will reach its finale at the newly refurbished LG Arena in Birmingham on February 18th. Ticket are selling extremely well so be sure to get you finals tickets now on 0844 338 8000. For more information on the British Supercross Championships visit www.fwsx.com
BRITISH SUPERCROSS CHAMPIONSHIPS OVERALL COMBINED POINTS
| Position | # | Rider Name | Total |
| 1 | 272 | Neville Bradshaw | 84 |
| 2 | 131 | Nicholas Aubin | 81 |
| 3 | 1 | Tom Church | 58 |
| 4 | 133 | Ashley Greedy | 56 |
| 5 | 1 | Jack Brunell | 54 |
| 6 | 60 | Brad Anderson | 47 |
| 7 | 407 | Adam Chatfield | 45 |
| 8 | 162 | Stuart Edmonds | 45 |
| 9 | 50 | Martin Barr | 43 |
| 10 | 200 | James Dunn | 40 |
| 11 | 2 | Stephen Sword | 30 |
| 12 | 3 | Ryan Voase | 24 |
| 13 | 27 | Lewis Gregory | 22 |
| 14 | 73 | Luke Norris | 19 |
| 15 | 7 | Gordan Crockard | 18 |
| 16 | 311 | Lewis King | 12 |
| 17 | 42 | Nathan Parker | 12 |
| 18 | 141 | Damon Strydom | 11 |
| 19 | 751 | Matt Bayliss | 11 |
| 20 | 40 | Luke Burton | 10 |
| 21 | 123 | Edward Allingham | 9 |
| 22 | 25 | Jamie Law | 9 |
| BRITISH SX | ||||||||
| Position | # | Rider Name | # 1 | # 2 | # 3 | # 4 | # 5 | Total |
| 1 | 60 | Brad Anderson | 22 | 25 | 47 | |||
| 2 | 1 | Tom Church | 20 | 20 | 40 | |||
| 3 | 272 | Neville Bradshaw | 15 | 22 | 37 | |||
| 4 | 131 | Nicholas Aubin | 18 | 16 | 34 | |||
| 5 | 162 | Stuart Edmonds | 16 | 13 | 29 | |||
| 6 | 133 | Ashley Greedy | 11 | 15 | 26 | |||
| 7 | 407 | Adam Chatfield | 25 | 0 | 25 | |||
| 8 | 1 | Jack Brunell | 10 | 14 | 24 | |||
| 9 | 50 | Martin Barr | 13 | 10 | 23 | |||
| 10 | 7 | Gordan Crockard | 0 | 18 | 18 | |||
| 11 | 200 | James Dunn | 14 | 0 | 14 | |||
| 12 | 42 | Nathan Parker | 12 | 0 | 12 | |||
| 13 | 2 | Stephen Sword | 0 | 12 | 12 | |||
| 14 | 3 | Ryan Voase | 0 | 11 | 11 | |||
| 15 | 27 | Lewis Gregory | 9 | 0 | 9 | |||
| 16 | 25 | Jamie Law | 0 | 9 | 9 | |||
| BRITISH SX LIGHTS | ||||||||
| Position | # | Rider Name | # 1 | # 2 | # 3 | # 4 | # 5 | Total |
| 1 | 272 | Neville Bradshaw | 25 | 22 | 47 | |||
| 2 | 131 | Nicholas Aubin | 22 | 25 | 47 | |||
| 3 | 133 | Ashley Greedy | 16 | 14 | 30 | |||
| 4 | 1 | Jack Brunell | 15 | 15 | 30 | |||
| 5 | 200 | James Dunn | 14 | 12 | 26 | |||
| 6 | 407 | Adam Chatfield | 20 | 0 | 20 | |||
| 7 | 50 | Martin Barr | 0 | 20 | 20 | |||
| 8 | 73 | Luke Norris | 10 | 9 | 19 | |||
| 9 | 1 | Tom Church | 18 | 0 | 18 | |||
| 10 | 2 | Stephen Sword | 0 | 18 | 18 | |||
| 11 | 162 | Stuart Edmonds | 0 | 16 | 16 | |||
| 12 | 27 | Lewis Gregory | 13 | 0 | 13 | |||
| 13 | 3 | Ryan Voase | 0 | 13 | 13 | |||
| 14 | 311 | Lewis King | 12 | 0 | 12 | |||
| 15 | 751 | Matt Bayliss | 11 | 0 | 11 | |||
| 16 | 141 | Damon Strydom | 0 | 11 | 11 | |||
| 17 | 40 | Luke Burton | 0 | 10 | 10 | |||
| 18 | 123 | Edward Allingham | 9 | 0 | 9 | |||





















Stanley Leroux Design


