Livre Motocross Motocross Book

MxLarge Story

Townley dominates in New Zealand - Summercross

Kawasaki image

News Thursday 28th December 2011 By bikesportnz.com

Former World MX2 Champion Ben Townley showed that his speed hasn't left him as he totally dominated the likes of Cody Cooper and Josh Coppins at the 40th Annual Whakatane Summercross, held at the Awakaponga Motor-X Track at Whakatane, Bay of Plenty, North Island, New Zealand.
40th Annual Whakatane Summercross
Tony Rees Yamaha Summercross SNR 2011
Awakaponga Motor-X Track, Whakatane, Bay of Plenty, North Island, New Zealand.
Tuesday 27, December 2011

New Zealand Home Loans MX1 Overall top-10
1. Ben Townley (Honda) 1-1-1-1-1 |275 pts
2. Cody Cooper (Suzuki) 2-3-2-2-3 | 242 pts
3. Josh Coppins (Yamaha) 3-2-3-3-2 | 238 pts
4. Mason Phiips (Kawasaki) 6-4-4-4-4 | 212 pts
5. Nick Sanders (Kawasaki) 5-5-5-6-6 | 203 pts
6. Brad Groombridge (Honda) 13-8-7-5 | 192 pts
7. Mitchell Rees (Yamaha) 12-6-6-8-7 | 191 pts
8. Jesse Donnelly (Suzuki) 7-7-10-9-8 | 189 pts
9. Bjarne Frederiksen (Honda) 11-10- 8-7 | 185 pts
10. Campbell Bailey (Yamaha) 10-9-12-10-10 | 179 pts

Nationwide Accessories - Pirelli MX2 Overall top-10
1. Cameron Dillon (Honda) 1-1-2-2-2 | 260 pts
2. Rhys Carter (Suzuki) 5-4-1-1-4 | 237 pts
2. Darryll King (Yamaha) 4-3-4-4-1 | 230 pts
4. Kayne Lammont (Suzuki) 3-1-6-5-5 | 218 pts
5. Jayden Jessup (KTM) 7-6-3-3-6 | 211 pts
6. Geran Stapleton (Honda) 11-10-5-6-3 | 198 pts
7. Ethan Martens (Yamaha) 8-5-7-7-8 | 195 pts
8. Damien King (Yamaha) 9-8-10-10-7 | 186 pts
9. Campbell King (Honda) 10- 9-13-8-8-9 | 180 pts
10. Jesse Wiki (Honda) 12-10-8-9-11 | 179 pts

Signedge MX3 Overall top-5
1. Shaun Goodwin (Kawasaki) 1-1-3 | 160 pts
2. Murray Swann (Kawasaki) 15-4-1 | 129 pts
3. Mark Livingstone (Suzuki) 3-5-5 | 128 pts
4. Joe Daniels (Honda) 2-2-20 | 126 pts
5. Paul Cameron (Suzuki) 8-6-2 | 124 pts

MC2XS Youth MX Overall top-5
1. Dion Picard (Suzuki) 1-1-12 | 144 pts
2. Peter Smit (Honda) 7-2-1 | 144 pts
3. Evan Hood (KTM 125) 2-3-5 | 137 pts
4. Broc Martens (KTM) 3-4-3 | 135 pts
5. Micah McGoldrick (KTM) 6-8-2 | 129 pts

Coastline Honda Vets +35 Overall top-5
1. Darryll King (Yamaha) 1-1-1 | 165 pts
2. Nick Price (Honda) 2-2-2 | 150 pts
3. Darren Capill (Honda) 6-3-3 | 132 pts
4. Dion Steiner (Suzuki) 5-5-4 | 125 pts
5. Steve Lange (KTM) 7-4-6 | 122 pts

Coastline Honda Vets + 45 top-5
1. Tony Cooksley (Yamaha) 1-1-1 | 165 pts
2. Tim Gleeson (Kawasaki) 2-3-5 | 137 pts
3. Ray Drake (KTM) 3-2-6 | 136 pts
4. Winston Byblow (Honda) 4-6-2 | 133 pts
5. Greg McWhannell (KTM) 7-4-3 | 128 pts
Back to previous page
RSS Feed
To view this content, please download the latest version of Flash Player (free and easy). Get Adobe Flash player