Livre Motocross Motocross Book

MxLarge Story

Cairoli and Herlings win in Portugal - Qualification

News Saturday 09th June 2012

KTM totally dominated the Saturday qualification races at the Grand Prix of Portugal. It was Antonio Cairoli and Jeffrey Herlings who stood out in the MX1 and MX2 classes and going into tomorrows main program it's going to be interesting who get the upper hand.

Day one of the Portuguese Grand Prix started this morning with menacing clouds which ended up with some light showers during both qualifying races, which did not stop Cairoli and Herlings winning their qualifying heats. The rain did not affect much the riding of the riders, but if it keeps on raining the track conditions may change significantly for tomorrow.

The first race of the third round of the UEM EMX125 took also place today in Agueda; Tim Gajser obtained a comfortable win, crossing the finish line almost 25 second before second classified Calvin Vlaanderen. Magne Klingsheim was third and James Dunn and Simone Furlotti completed the top five.

MX1
Red Bull KTM Factory Racing’s Antonio Cairoli had a good start and he rode third during the first laps of the qualifying moto behind Belgian rider Clement Desalle. Evgeny Bobryshev crashed when he was leading, so Cairoli moved up to second and he succeeded in overtaking Desalle by the end of the heat. It was actually the fourth MX1 pole position of the season for the Italian.

The second place was finally for Clement Desalle, who had a really good start, took advantage of Bobryshev crash and led the race during five laps. The Rockstar Energy Suzuki World rider could not win the qualifying race as he did last year, but he is very confident for tomorrow and he expects to fight for the overall victory.

CP377 Monster Energy Kawasaki Pro Circuit’s Christophe Pourcel rode a solid qualifying race and he finished in the third position. The French rider rode safe by the end of the heat because both Cairoli and Desalle had already opened a big hap at the front, so Pourcel decided to save some energy for tomorrow’s races.

Honda World Motocross’ Rui Gonçalves started really well his home Grand Prix by finishing fourth in the qualifying race. The Portuguese rider has always obtained really good results in Agueda and although he admitted that he is still struggling with some pain in his thumb and also his leg, he is very positive for the main races tomorrow.

The fifth position was for Kawasaki Racing Team’s Gautier Paulin, who did a really good qualifying race even not having had a great start. The French rider was back in the eighth position in the beginning of the moto, but his lap times were really good and managed to finish fifth, which gives him good hopes for tomorrow.

Italian Davide Guarneri obtained the best sixth result during the pre-qualifying session and he rode a consistent qualifying race, keeping his initial sixth position until the chequered flag. Xavier Boog, who did not have a good start, succeeded in finishing seventh, followed by Jonathan Barragán. Tanel Leok, fastest today in the pre-qualifying session, was only able to finish ninth and Kevin Strijbos completed the top ten.

Italian David Philippaerts finished his roll-off of his goggles during the qualifying heat and had some visibility problems by the end of the race. Besides, he made a mistake in a double jump and he lost two positions. In the end, Philippaerts finished twelfth.

Evgeny Bobryshev took the holeshot of the qualifying heat and dominated the first laps, but he then made a mistake and crashed. The Russian tried to start the bike again but he finally couldn’t, and he had to pull out from the heat with some pain in his chest.

Ken De Dycker did also crash in the beginning of the heat while he was tenth, he had to enter the pitlane and the qualifying heat was over for the Belgian rider. However, De Dycker is feeling well and he will be at the starting line tomorrow ready to clinch another top five result.

MX1 Qualifying Race top ten: 1. Antonio Cairoli (ITA, KTM), 25:21.612; 2. Clement Desalle (BEL, Suzuki), +0:07.754; 3. Christophe Pourcel (FRA, Kawasaki), +0:20.028; 4. Rui Goncalves (POR, Honda), +0:21.244; 5. Gautier Paulin (FRA, Kawasaki), +0:29.755; 6. Davide Guarneri (ITA, KTM), +0:39.140; 7. Xavier Boog (FRA, Kawasaki), +0:39.985; 8. Jonathan Barragan (ESP, Honda), +0:41.311; 9. Tanel Leok (EST, Suzuki), +0:42.285; 10. Kevin Strijbos (BEL, KTM), +0:44.445;

Complete results available at www.motocrossmx1.com/reslists.aspx
Photos available at www.motocrossmx1.com/gallery

MX2
Red Bull KTM Factory Racing’s Jeffrey Herlings won the qualifying race today in Agueda, crossing the finish line 15 seconds ahead of second classified, Tommy Searle. Herlings was fourth in the opening lap, but his fast lap times made him move up to the first position already in lap three. The leader of the series admitted that he felt really comfortable today, so he is determined to go 1-1 and win the Portuguese GP like he did last year.

Team Floride Monster Energy Kawasaki Pro Circuit’s Tommy Searle did not have a good start and rode fifth during the first laps of the qualifying heat. At that point it was Teillet, Van Horebeek, Herlings and his teammate Roelants riding in front of Searle, but the Brit started improving his rhythm and in lap four he was already second, position he managed to keep until the end of the heat.

Jeremy Van Horebeek had a really good start and led the opening lap, but the Belgian could not keep such position, and by lap three he was already third. However, the Red Bull KTM Factory rider is felling well and he expects to have another top three result tomorrow.

The fourth position was for Team Floride Monster Energy Kawasaki Pro Circuit’s Joel Roelants, who managed to ride up front and fight for the top five positions. The Belgian rider did a solid moto, so he might be able to finish on the podium again, as he did in the two first Grand Prix of the season.

Completing the top five was Rockstar Bud Racing Kawasaki’s Valentin Teillet. The French rider took the holeshot of the qualifying race and led the first three laps of the moto, but in the end, he could not keep such position and had to settle down with the fifth place. In any case, the main races are tomorrow and his performance today proved that he can fight even for a podium finish.

His compatriot Tixier did a consistent qualifying moto and finished sixth, followed by another French rider Dylan Ferrandis, who is riding with some pain on his hand due to a crash he suffered in France last weekend. Coldenhoff was eighth, Petrov ninth and Febvre completed the top ten. Both Anstie and Tonus did not have great starts and had to settle down with the eleventh and tenth positions respectively.

MX2 Qualifying Race top ten: 1. Jeffrey Herlings (NED, KTM), 25:06.499; 2. Tommy Searle (GBR, Kawasaki), +0:15.272; 3. Jeremy van Horebeek (BEL, KTM), +0:18.102; 4. Joel Roelants (BEL, Kawasaki), +0:19.467; 5. Valentin Teillet (FRA, Kawasaki), +0:33.513; 6. Jordi Tixier (FRA, KTM), +0:38.694; 7. Dylan Ferrandis (FRA, Kawasaki), +0:47.544; 8. Glenn Coldenhoff (NED, KTM), +0:49.931; 9. Petar Petrov (BUL, Suzuki), +0:54.849; 10. Romain Febvre (FRA, KTM), +0:58.641;

Complete results available at www.motocrossmx1.com/reslists.aspx
Photos available at www.motocrossmx1.com/gallery

GP OF PORTUGAL – QUICK FACTS
Circuit length: 1500
Type of ground: intermediate ground
Temperature: 22° C
Weather conditions: cloudy and some showers during the qualifying heats

The Grand Prix will be broadcasted LIVE on MX-LIFE.TV, the Portuguese National TV channel RTV, as well as on Sport TV. By clicking here you will obtain the full schedule and coverage of the Portuguese Grand Prix.

TIMETABLE
Sunday: EMX125 Warm up 8:30; MX2 Warm up 9:00; MX1 Warm up 9:30; EMX125 Race 2 10:15; MX2 Grand Prix Race 1 12:10; MX1 Grand Prix Race 1 13:10; MX2 Grand Prix Race 2 15:03; MX1 Grand Prix race 2 16:03.

         

MX1 - Qualifying Race - Classification
       

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI KTM 25:21.612 13 0:00.000 0:00.000 1:47.593 4 50.189
2 25 Desalle, Clement BEL FMB Suzuki 25:29.366 13 0:07.754 0:07.754 1:47.994 2 50.003
3 377 Pourcel, Christophe FRA FFM Kawasaki 25:41.640 13 0:20.028 0:12.274 1:47.746 5 50.118
4 999 Goncalves, Rui POR FMP Honda 25:42.856 13 0:21.244 0:01.216 1:49.529 5 49.302
5 21 Paulin, Gautier FRA MCM Kawasaki 25:51.367 13 0:29.755 0:08.511 1:49.794 4 49.183
6 39 Guarneri, Davide ITA FMI KTM 26:00.752 13 0:39.140 0:09.385 1:50.122 3 49.037
7 121 Boog, Xavier FRA FFM Kawasaki 26:01.597 13 0:39.985 0:00.845 1:50.743 3 48.762
8 7 Barragan, Jonathan ESP RFME Honda 26:02.923 13 0:41.311 0:01.326 1:50.147 2 49.025
9 4 Leok, Tanel EST EMF Suzuki 26:03.897 13 0:42.285 0:00.974 1:51.016 4 48.642
10 22 Strijbos, Kevin BEL FMB KTM 26:06.057 13 0:44.445 0:02.160 1:50.527 2 48.857
11 24 Simpson, Shaun GBR ACU Yamaha 26:07.574 13 0:45.962 0:01.517 1:50.613 3 48.819
12 19 Philippaerts, David ITA FMI Yamaha 26:17.830 13 0:56.218 0:10.256 1:51.021 3 48.639
13 91 Karro, Matiss LAT LAMSF KTM 26:20.413 13 0:58.801 0:02.583 1:51.217 3 48.554
14 11 Pourcel, Sebastien FRA FFM Kawasaki 26:42.728 13 1:21.116 0:22.315 1:51.144 3 48.586
15 32 Potisek, Milko FRA FFM Honda 26:53.237 13 1:31.625 0:10.509 1:53.591 2 47.539
16 311 Correia, Luis POR FMP Yamaha 26:55.798 13 1:34.186 0:02.561 1:54.479 2 47.17
17 10 Boissiere, Anthony FRA FFM TM 26:59.226 13 1:37.614 0:03.428 1:53.773 4 47.463
18 61 Brakke, Herjan NED KNMV Yamaha 27:01.853 13 1:40.241 0:02.627 1:54.520 12 47.153
19 271 Alberto, Paulo POR FMP Suzuki 27:07.371 13 1:45.759 0:05.518 1:54.304 2 47.242
20 88 Basaula, Hugo POR FMP Kawasaki 27:11.631 13 1:50.019 0:04.260 1:54.591 2 47.124
21 41 Smith, Alfie GBR ACU Yamaha 25:25.891 12 1 lap 1 lap 1:54.036 2 47.353
22 67 Tiainen, Santtu FIN SML Kawasaki 25:31.124 12 1 lap 0:05.233 1:55.404 2 46.792
23 171 Bertuzzo, Pier Filippo ITA FMI Honda 25:55.181 12 1 lap 0:24.057 1:55.839 3 46.616
24 36 Bonini, Matteo ITA FMI KTM 25:57.931 12 1 lap 0:02.750 1:55.643 1 46.695
25 112 Law, Jamie GBR ACU KTM 26:00.149 12 1 lap 0:02.218 1:55.748 3 46.653
26 611 Cociu, Mihail MOL FMI KTM 26:50.080 12 1 lap 0:49.931 1:59.708 2 45.11
27 339 Thacker, Michael USA AMA Kawasaki 26:10.061 11 2 laps 1 lap 2:01.796 1 44.336
28 199 Ciucci, Dawid ITA FMI KTM 13:46.728 6 7 laps 5 laps 1:56.606 3 46.31
29 777 Bobryshev, Evgeny RUS MFR Honda 8:44.192 4 9 laps 2 laps 1:47.161 2 50.391
30 9 de Dycker, Ken BEL FMB KTM 7:17.158 3 10 laps 1 lap 1:50.654 3 48.801
MX2 Qualification
   
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 25:06.499 13 0:00.000 0:00.000 1:47.160 5 50.392
2 100 Searle, Tommy GBR ACU Kawasaki 25:21.771 13 0:15.272 0:15.272 1:47.524 7 50.221
3 89 van Horebeek, Jeremy BEL FMB KTM 25:24.601 13 0:18.102 0:02.830 1:48.434 5 49.8
4 34 Roelants, Joel BEL FMB Kawasaki 25:25.966 13 0:19.467 0:01.365 1:48.656 8 49.698
5 37 Teillet, Valentin FRA FFM Kawasaki 25:40.012 13 0:33.513 0:14.046 1:49.170 1 49.464
6 911 Tixier, Jordi FRA FFM KTM 25:45.193 13 0:38.694 0:05.181 1:48.994 2 49.544
7 22 Ferrandis, Dylan FRA FFM Kawasaki 25:54.043 13 0:47.544 0:08.850 1:49.585 5 49.277
8 25 Coldenhoff, Glenn NED KNMV KTM 25:56.430 13 0:49.931 0:02.387 1:50.556 8 48.844
9 152 Petrov, Petar BUL BMF Suzuki 26:01.348 13 0:54.849 0:04.918 1:50.756 2 48.756
10 461 Febvre, Romain FRA FFM KTM 26:05.140 13 0:58.641 0:03.792 1:50.425 4 48.902
11 6 Anstie, Max GBR AMA Honda 26:07.259 13 1:00.760 0:02.119 1:50.929 2 48.68
12 7 Tonus, Arnaud SUI FMS Yamaha 26:07.701 13 1:01.202 0:00.442 1:49.600 6 49.27
13 119 Pocock, Mel GBR ACU Yamaha 26:10.266 13 1:03.767 0:02.565 1:51.101 3 48.604
14 77 Lupino, Alessandro ITA FMI Husqvarna 26:11.869 13 1:05.370 0:01.603 1:50.805 3 48.734
15 151 Kullas, Harri FIN SML Suzuki 26:13.046 13 1:06.547 0:01.177 1:50.556 2 48.844
16 249 Larsen, Nikolaj DEN DMU Suzuki 26:26.802 13 1:20.303 0:13.756 1:51.037 4 48.632
17 173 Guillod, Valentin SUI FMS KTM 26:29.490 13 1:22.991 0:02.688 1:52.392 3 48.046
18 202 Larrieu, Loic FRA FFM Husqvarna 26:34.389 13 1:27.890 0:04.899 1:52.105 3 48.169
19 221 Rätsep, Priit EST EMF KTM 26:36.104 13 1:29.605 0:01.715 1:50.654 2 48.801
20 33 Lieber, Julien BEL FMB KTM 26:37.049 13 1:30.550 0:00.945 1:52.564 5 47.973
21 112 Heibye, Even NOR NMF KTM 26:39.918 13 1:33.419 0:02.869 1:51.571 4 48.4
22 51 Getteman, Jens BEL FMB Suzuki 26:43.095 13 1:36.596 0:03.177 1:51.562 5 48.404
23 141 Cervellin, Andrea ITA FMI TM 26:46.021 13 1:39.522 0:02.926 1:52.486 3 48.006
24 17 Butron, Jose ESP RFME KTM 26:47.949 13 1:41.450 0:01.928 1:50.997 2 48.65
25 922 Fors, Kevin BEL FMB Yamaha 26:54.718 13 1:48.219 0:06.769 1:53.336 4 47.646
26 103 Vandueren, Kenny BEL FMB Yamaha 24:57.972 12 1 lap 1 lap 1:53.845 5 47.433
27 12 Zecchina, Simone ITA FMI Yamaha 25:17.095 12 1 lap 0:19.123 1:54.815 5 47.032
28 128 Monticelli, Ivo ITA FMI Suzuki 25:18.274 12 1 lap 0:01.179 1:54.339 3 47.228
29 600 Ivanovs, Davis LAT LAMSF Kawasaki 25:30.967 12 1 lap 0:12.693 1:53.910 4 47.406
30 101 Zeni, Samuel ITA FMI Yamaha 25:49.773 12 1 lap 0:18.806 1:54.948 7 46.978
31 262 Del Segato, Giacomo ITA FMI KTM 25:55.449 12 1 lap 0:05.676 1:55.623 4 46.704
32 495 Plessers, Mathias BEL FMB Honda 26:08.695 12 1 lap 0:13.246 1:56.753 3 46.251
33 590 Triest, Nick BEL FMB Husqvarna 26:09.545 12 1 lap 0:00.850 1:58.000 4 45.763
34 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 26:15.574 12 1 lap 0:06.029 1:57.254 1 46.054
35 373 Peixe, Sandro POR FMP Suzuki 26:22.040 12 1 lap 0:06.466 1:57.832 2 45.828
36 146 Carvalho, Pedro POR FMP Yamaha 26:24.844 12 1 lap 0:02.804 1:58.314 4 45.641
37 44 Banks-Browne, Elliott GBR ACU KTM 13:52.339 6 7 laps 6 laps 1:53.869 4 47.423
38 45 Nicholls, Jake GBR ACU KTM 10:51.010 5 8 laps 1 lap 1:49.035 3 49.525

 

 

Back to previous page
RSS Feed
To view this content, please download the latest version of Flash Player (free and easy). Get Adobe Flash player