Hawkstone Results - Updates

Posted on February 17, 2019

We will continue throughout the day to update the results, but for now, you can catch the results right here A big day for British motocross with a very good chance we have a British winner at least in the MXGP class, and possibly in the MX2 class. 

Max Anstie, Shaun Simpson, Tommy Searle, Conrad Mewse, Adam Sterry and Ben Watson will be doing their best to give the crowd something to cheer about.

Jasikonis and Sterry fast in qualification. In the MXGP class the Brits are right onto the Husqvarna factory rider, with Simpson, Anstie and Searle the next quickest.

Adam Sterry led moto one of the MX2 from Mikkel Haarup and Thomas-Kjer Olsen, then came Dylan Walsh,Henry Jacobi,Ben Watson,Conrad Mewse,Jago Geerts,Brad Anderson and Jed Beaton in 10th place. A restart, but Sterry still wins it from Jago Geerts and Henry Jacobi. Ben Watson DNF.

Max Anstie wins the opening MXGP race ahead of Max Nagl and Shaun Simpson. Tommy Searle DNFed the race. Second  MXGP moto Ivo Monticelli won from Shaun Simpson and Harri Kullas with Max Anstie fourth.

Those results handed Anstie the overall for MXGP with 1-4, then Simpson 3-2 and Monticelli 5-1.

The second MX2 moto and it was New Zealander Dylan Walsh pulling off something of a shock win, then came Mikkel Haarup, Bas Vaessen, Jago Geerts, Roan Van-De-Moosdijk and Adam Sterry in sixth.

Geerts gets the MX2 overall with 2-4, then Sterry with 1-6, and Haarop 7-2.

Ivo Monticelli won the superfinal from Max Nagl and Arminas Jasikonis. Impressive riders from MX2 riders Olsen in fourth and Geerts in sixth.

SuperFinal

1  128 Ivo Monticelli 11 2:22.377   26:21.433 2:13.916

2  12 Max Nagl 11 2:23.157 10.738 10.738 26:32.171 2:14.713

3  27 Arminas Jasikonis 11 2:23.864 15.222 4.484 26:36.655 2:14.133

4  19 Thomas-Kjer Olsen 11 2:25.857 30.091 14.869 26:51.524 2:15.419

5  99 Max Anstie 11 2:26.739 43.419 13.328 27:04.852 2:15.802

6  193 Jago Geerts 11 2:24.699 46.182 2.763 27:07.615 2:17.368

7  151 Harri Kullas 11 2:25.893 53.039 6.857 27:14.472 2:17.968

8  777 Evgeny Bobryshev 11 2:25.195 1:02.075 9.036 27:23.508 2:18.304

9  11 Mikkel Haarup 11 2:24.217 1:03.835 1.760 27:25.268 2:18.054

10  39 Roan Van-De-Moosdijk 11 2:27.388 1:16.450 12.615 27:37.883 2:19.042

11  29 Henry Jacobi 11 2:21.163 1:22.156 5.706 27:43.589 2:18.833

12  107 Lars Van-Berkel 11 2:23.880 1:31.738 9.582 27:53.171 2:21.647

13  98 Bas Vaessen 11 2:24.638 1:33.641 1.903 27:55.074 2:21.816

14  161 Alvin Ostlund 11 2:25.523 1:35.001 1.360 27:56.434 2:21.901

15  14 Jed Beaton 11 2:26.778 1:40.142 5.141 28:01.575 2:21.263

16  291 Matiss Karro 11 2:50.383 1:52.614 12.472 28:14.047 2:21.006

17  98 Todd Kellett 11 2:29.841 1:55.557 2.943 28:16.990 2:22.185

18  46 Davy Pootjes 11 2:33.830 2:03.120 7.563 28:24.553 2:21.464

19  9 Mel Pocock 11 2:28.365 2:05.385 2.265 28:26.818 2:23.247

20  297 Anton Gole 11 2:26.708 2:05.913 0.528 28:27.346 2:24.205

21  37 Gert Krestinov 11 2:25.837 2:07.601 1.688 28:29.034 2:24.467

22  25 Jamie Law 11 2:27.436 2:10.619 3.018 28:32.052 2:23.899

23  119 Ryan Houghton 11 2:30.544 2:15.302 4.683 28:36.735 2:23.686

24  24 Kevin Horgmo 11 2:34.967 2:30.199 14.897 28:51.632 2:20.554

25  49 John Adamson 10 2:36.640 1 Lap 1 Lap 26:56.517 2:26.202

26  184 James Carpenter 10 2:38.866 1 Lap 13.196 27:09.713 2:28.303

27  57 Tony Craig  10 2:43.173 1 Lap 9.788 27:19.501 2:29.677

28  162 Stuart Edmonds 6 2:59.001 5 Laps 4 Laps 17:08.239 2:27.012

MXGP Moto One

1  99 Max Anstie 10 2:16.438   23:36.640 2:11.134

2  12 Max Nagl 10 2:17.259 1.837 1.837 23:38.477 2:10.952

3  24 Shaun Simpson 10 2:20.871 12.490 10.653 23:49.130 2:12.093

4  151 Harri Kullas 10 2:21.140 30.529 18.039 24:07.169 2:12.409

5  128 Ivo Monticelli 10 2:23.265 48.562 18.033 24:25.202 2:14.712

6  777 Evgeny Bobryshev 10 2:27.866 56.747 8.185 24:33.387 2:14.769

7  152 Petar Petrov 9 2:22.081 1 Lap 1 Lap 22:21.128 2:15.245

8  9 Mel Pocock 9 2:22.311 1 Lap 4.964 22:26.092 2:16.519

9  119 Ryan Houghton 9 2:22.403 1 Lap 6.266 22:32.358 2:17.911

10  297 Anton Gole 9 2:30.867 1 Lap 5.214 22:37.572 2:17.326

11  98 Todd Kellett 9 2:22.874 1 Lap 1.677 22:39.249 2:19.321

12  291 Matiss Karro 9 2:26.996 1 Lap 3.075 22:42.324 2:17.396

13  25 Jamie Law 9 2:23.841 1 Lap 9.986 22:52.310 2:19.564

14  49 John Adamson 9 2:26.430 1 Lap 0.788 22:53.098 2:18.676

15  37 Gert Krestinov 9 2:24.865 1 Lap 1.152 22:54.250 2:18.792

16  107 Lars Van-Berkel 9 2:24.687 1 Lap 14.198 23:08.448 2:19.154

17  731 Jake Shipton 9 2:30.629 1 Lap 0.714 23:09.162 2:18.946

18  27 Arminas Jasikonis 9 2:33.552 1 Lap 4.970 23:14.132 2:11.473

19  57 Tony Craig  9 2:27.905 1 Lap 28.571 23:42.703 2:23.126

20  199 Howard Wainwright 9 2:32.467 1 Lap 1.702 23:44.405 2:22.823

21  68 Josh Bentley 9 2:38.100 1 Lap 7.767 23:52.172 2:23.889

22  28 John Robson 9 2:35.409 1 Lap 22.839 24:15.011 2:26.257

23  300 Charlie Hamlet 9 2:36.521 1 Lap 6.424 24:21.435 2:28.337

24  91 Charlie Putnam 9 2:34.679 1 Lap 3.098 24:24.533 2:28.152

25  162 Stuart Edmonds 9 2:34.830 1 Lap 10.627 24:35.160 2:26.253

26  11 Ashley Thomas 9 2:38.493 1 Lap 2.578 24:37.738 2:29.857

27  7 Luke Smith  8 2:47.252 2 Laps 1 Lap 22:45.793 2:27.784

28  301 Ben Hunt 8 2:42.519 2 Laps 1.227 22:47.020 2:32.309

29  114 Harry Bradley 8 2:48.346 2 Laps 13.133 23:00.153 2:34.396

30  65 Jacob Joyce 8 2:50.086 2 Laps 35.999 23:36.152 2:27.514

31  361 Pip Davies 8 3:01.094 2 Laps 22.895 23:59.047 2:38.151

32  1 Barry Turnbull 8 2:59.570 2 Laps 6.458 24:05.505 2:33.378

33  303 Jake Millward 7 2:55.023 3 Laps 1 Lap 18:33.795 2:18.727

34  691 Aidan Wigger 7 3:06.840 3 Laps 2:58.583 21:32.378 2:33.929

35  17 Seth Green 7 3:00.439 3 Laps 28.899 22:01.277 2:37.356

36  10 Ryan Nock 7 3:17.529 3 Laps 19.711 22:20.988 2:43.720

37  115 Angel 7 4:48.854 3 Laps 3.230 22:24.218 2:36.323

38  100 Tommy Searle 5 3:33.490 5 Laps 2 Laps 13:43.052 2:12.030

39  54 James Smith 5 3:00.810 5 Laps 2:08.741 15:51.793 2:43.131 

MXGP Moto Two

1  128 Ivo Monticelli 1 2:12.976   3:33.865 2:12.976

2  24 Shaun Simpson 1 2:15.177 1.020 1.020 3:34.885 2:15.177

3  151 Harri Kullas 1 2:15.177 3.994 2.974 3:37.859 2:15.177

4  99 Max Anstie 1 2:14.650 5.238 1.244 3:39.103 2:14.650

5  12 Max Nagl 1 2:15.396 7.270 2.032 3:41.135 2:15.396

6  152 Petar Petrov 1 2:19.480 12.230 4.960 3:46.095 2:19.480

7  291 Matiss Karro 1 2:19.105 12.911 0.681 3:46.776 2:19.105

8  27 Arminas Jasikonis 1 2:18.771 13.513 0.602 3:47.378 2:18.771

9  100 Tommy Searle 1 2:18.978 16.288 2.775 3:50.153 2:18.978

10  119 Ryan Houghton 1 2:23.894 17.660 1.372 3:51.525 2:23.894

11  777 Evgeny Bobryshev 1 2:22.989 19.068 1.408 3:52.933 2:22.989

12  107 Lars Van-Berkel 1 2:24.004 19.906 0.838 3:53.771 2:24.004

13  98 Todd Kellett 1 2:24.815 23.219 3.313 3:57.084 2:24.815

14  49 John Adamson 1 2:26.858 26.799 3.580 4:00.664 2:26.858

15  731 Jake Shipton 1 2:28.322 27.728 0.929 4:01.593 2:28.322

16  57 Tony Craig  1 2:26.963 28.720 0.992 4:02.585 2:26.963

17  25 Jamie Law 1 2:30.632 29.233 0.513 4:03.098 2:30.632

18  68 Josh Bentley 1 2:27.799 32.332 3.099 4:06.197 2:27.799

19  297 Anton Gole 1 2:28.639 33.680 1.348 4:07.545 2:28.639

20  28 John Robson 1 2:31.525 34.141 0.461 4:08.006 2:31.525

21  65 Jacob Joyce 1 2:33.288 34.546 0.405 4:08.411 2:33.288

22  162 Stuart Edmonds 1 2:29.566 35.830 1.284 4:09.695 2:29.566

23  199 Howard Wainwright 1 2:33.535 36.840 1.010 4:10.705 2:33.535

24  37 Gert Krestinov 1 2:32.679 38.095 1.255 4:11.960 2:32.679

25  7 Luke Smith  1 2:34.718 38.844 0.749 4:12.709 2:34.718

26  11 Ashley Thomas 1 2:33.283 40.272 1.428 4:14.137 2:33.283

27  91 Charlie Putnam 1 2:32.315 41.834 1.562 4:15.699 2:32.315

28  301 Ben Hunt 1 2:38.986 47.167 5.333 4:21.032 2:38.986

29  1 Barry Turnbull 1 2:43.648 50.553 3.386 4:24.418 2:43.648

30  114 Harry Bradley 1 2:40.175 51.773 1.220 4:25.638 2:40.175

31  9 Mel Pocock 1 2:57.670 52.907 1.134 4:26.772 2:57.670

32  17 Seth Green 1 2:43.354 55.423 2.516 4:29.288 2:43.354

33  361 Pip Davies 1 2:42.827 56.790 1.367 4:30.655 2:42.827

34  115 Angel 1 2:53.970 1:03.151 6.361 4:37.016 2:53.970

35  10 Ryan Nock 1 2:53.871 1:09.315 6.164 4:43.180 2:53.871

36  691 Aidan Wigger 1 2:44.786 1:11.069 1.754 4:44.934 2:44.786

37  300 Charlie Hamlet   1 Lap 1 Lap 2:56.995

38  303 Jake Millward     

39  54 James Smith      

MX2 Moto One

1  811 Adam Sterry 8 2:19.411   18:58.837 2:08.826

2  193 Jago Geerts 8 2:17.309 6.246 6.246 19:05.083 2:09.831

3  29 Henry Jacobi 8 2:20.635 15.114 8.868 19:13.951 2:11.252

4  161 Alvin Ostlund 8 2:13.944 18.606 3.492 19:17.443 2:12.065

5  19 Thomas-Kjer Olsen 8 2:11.588 19.143 0.537 19:17.980 2:11.588

6  426 Conrad Mewse 8 2:12.194 21.969 2.826 19:20.806 2:12.194

7  11 Mikkel Haarup 8 2:15.324 33.633 11.664 19:32.470 2:11.122

8  46 Davy Pootjes 8 2:22.893 40.237 6.604 19:39.074 2:13.292

9  98 Bas Vaessen 8 2:17.272 49.513 9.276 19:48.350 2:14.808

10  14 Jed Beaton 8 2:19.624 56.358 6.845 19:55.195 2:15.764

11  39 Roan Van-De-Moosdijk 8 2:17.566 58.563 2.205 19:57.400 2:13.726

12  134 Liam Knight 8 2:19.663 1:09.530 10.967 20:08.367 2:18.155

13  77 Jay Hague 8 2:18.953 1:10.564 1.034 20:09.401 2:18.435

14  24 Kevin Horgmo 8 2:16.188 1:11.332 0.768 20:10.169 2:16.188

15  28 Tom Vialle 8 2:21.252 1:18.006 6.674 20:16.843 2:16.701

16  184 James Carpenter 8 2:23.031 1:19.020 1.014 20:17.857 2:18.861

17  65 James Mackrel 8 2:24.950 1:29.914 10.894 20:28.751 2:18.926

18  50 Martin Barr 8 2:20.782 1:30.757 0.843 20:29.594 2:14.727

19  575 Taylor Hammal 8 2:24.152 1:32.465 1.708 20:31.302 2:19.650

20  40 Jamie Wainwright 8 2:24.453 1:34.323 1.858 20:33.160 2:20.993

21  53 Dylan Walsh 8 2:22.713 1:36.530 2.207 20:35.367 2:15.495

22  719 Tom Neal 8 2:27.318 1:42.856 6.326 20:41.693 2:17.863

23  122 Jake Sheridan 8 2:26.160 1:49.942 7.086 20:48.779 2:22.319

24  32 Calum Mitchell 8 2:25.658 1:50.765 0.823 20:49.602 2:21.927

25  9 Lewis Hall 8 2:26.488 1:52.464 1.699 20:51.301 2:20.317

26  199 Lars Griekspoor 8 2:27.542 1:55.190 2.726 20:54.027 2:22.179

27  115 Ashton Dickinson 8 2:26.275 1:59.017 3.827 20:57.854 2:16.591

28  180 Josh Sprinks  8 2:23.103 2:02.736 3.719 21:01.573 2:20.216

29  61 Tom Grimshaw 8 2:28.677 2:10.076 7.340 21:08.913 2:24.621

30  172 Rob Holyoake 8 2:29.505 2:18.501 8.425 21:17.338 2:25.300

31  13 Aaron-Lee Hanson 8 2:31.445 2:27.383 8.882 21:26.220 2:26.672

32  54 Corey Hockey 8 2:37.691 2:36.721 9.338 21:35.558 2:28.056

33  44 Corie Southwood 7 2:31.393 1 Lap 1 Lap 19:02.811 2:27.931

34  63 Oliver Benton 7 2:35.137 1 Lap 4.953 19:07.764 2:25.888

35  601 Kelton Gwyther 7 2:43.978 1 Lap 45.808 19:53.572 2:31.404

36  111 Richard Roberts 7 2:51.679 1 Lap 1:08.779 21:02.351 2:36.552

MX2 Moto Two

1  53 Dylan Walsh 10 2:20.316   24:06.941 2:14.119

2  11 Mikkel Haarup 10 2:20.043 2.777 2.777 24:09.718 2:14.523

3  98 Bas Vaessen 10 2:21.571 8.057 5.280 24:14.998 2:15.423

4  193 Jago Geerts 10 2:20.343 9.194 1.137 24:16.135 2:15.652

5  39 Roan Van-De-Moosdijk 10 2:22.679 12.391 3.197 24:19.332 2:15.593

6  811 Adam Sterry 10 2:26.148 18.030 5.639 24:24.971 2:13.492

7  19 Thomas-Kjer Olsen 10 2:32.497 20.601 2.571 24:27.542 2:14.555

8  46 Davy Pootjes 10 2:24.331 26.643 6.042 24:33.584 2:15.727

9  426 Conrad Mewse 10 2:20.100 30.329 3.686 24:37.270 2:14.627

10  919 Ben Watson 10 2:20.214 38.886 8.557 24:45.827 2:14.759

11  24 Kevin Horgmo 9 2:21.388 1 Lap 1 Lap 22:26.854 2:17.544

12  161 Alvin Ostlund 9 2:21.461 1 Lap 0.777 22:27.631 2:17.208

13  28 Tom Vialle 9 2:20.600 1 Lap 2.136 22:29.767 2:19.127

14  14 Jed Beaton 9 2:22.158 1 Lap 19.721 22:49.488 2:18.259

15  77 Jay Hague 9 2:27.275 1 Lap 3.214 22:52.702 2:16.761

16  115 Ashton Dickinson 9 2:25.702 1 Lap 5.201 22:57.903 2:20.930

17  180 Josh Sprinks  9 2:24.767 1 Lap 9.390 23:07.293 2:19.845

18  65 James Mackrel 9 2:29.189 1 Lap 12.275 23:19.568 2:21.285

19  719 Tom Neal 9 2:29.027 1 Lap 15.321 23:34.889 2:23.032

20  9 Lewis Hall 9 2:33.408 1 Lap 7.318 23:42.207 2:22.645

21  184 James Carpenter 9 2:28.584 1 Lap 3.716 23:45.923 2:25.514

22  575 Taylor Hammal 9 2:24.993 1 Lap 4.669 23:50.592 2:24.993

23  199 Lars Griekspoor 9 2:30.947 1 Lap 2.277 23:52.869 2:25.158

24  40 Jamie Wainwright 9 2:31.256 1 Lap 2.745 23:55.614 2:26.121

25  61 Tom Grimshaw 9 2:30.222 1 Lap 22.833 24:18.447 2:28.314

26  32 Calum Mitchell 9 2:34.155 1 Lap 4.734 24:23.181 2:26.028

27  54 Corey Hockey 9 2:40.844 1 Lap 15.220 24:38.401 2:28.355

28  122 Jake Sheridan 8 2:32.732 2 Laps 1 Lap 21:46.415 2:27.189

29  13 Aaron-Lee Hanson 8 2:33.711 2 Laps 34.848 22:21.263 2:28.739

30  134 Liam Knight 8 2:29.897 2 Laps 1.332 22:22.595 2:24.926

31  44 Corie Southwood 8 2:37.930 2 Laps 0.635 22:23.230 2:30.968

32  601 Kelton Gwyther 8 2:54.650 2 Laps 1:34.908 23:58.138 2:37.874

33  29 Henry Jacobi 5 2:20.423 5 Laps 3 Laps

MX1 Qualification

1  27 Arminas Jasikonis 7 2:18.267   18:59.002 2:04.878

2  24 Shaun Simpson 6 3:11.294 0.330 0.330 15:47.051 2:05.208

3  99 Max Anstie 6 2:42.720 1.113 0.783 18:40.731 2:05.991

4  100 Tommy Searle 5 2:07.663 2.785 1.672 15:26.614 2:07.663

5  128 Ivo Monticelli 6 2:07.944 3.066 0.281 18:54.551 2:07.944

6  12 Max Nagl 6 2:09.219 4.077 1.011 17:21.427 2:08.955

7  291 Matiss Karro 5 5:56.661 4.584 0.507 19:40.765 2:09.462

8  119 Ryan Houghton 6 2:09.800 4.922 0.338 17:29.403 2:09.800

9  151 Harri Kullas 6 2:15.896 5.201 0.279 19:34.330 2:10.079

10  777 Evgeny Bobryshev 7 2:11.304 5.249 0.048 19:03.531 2:10.127

11  152 Petar Petrov 7 2:10.657 5.349 0.100 19:05.742 2:10.227

12  297 Anton Gole 6 2:10.565 5.424 0.075 15:30.811 2:10.302

13  303 Jake Millward 6 2:12.092 6.453 1.029 18:29.697 2:11.331

14  9 Mel Pocock 6 4:33.451 7.171 0.718 18:35.707 2:12.049

15  37 Gert Krestinov 6 2:13.876 7.981 0.810 18:04.305 2:12.859

16  98 Todd Kellett 6 3:53.685 9.042 1.061 17:27.490 2:13.920

17  107 Lars Van-Berkel 7 2:14.072 9.194 0.152 18:51.108 2:14.072

18  731 Jake Shipton 6 3:09.639 9.668 0.474 19:36.205 2:14.546

19  25 Jamie Law 7 2:14.682 9.804 0.136 19:27.149 2:14.682

20  57 Tony Craig  6 2:15.165 10.287 0.483 18:24.038 2:15.165

21  49 John Adamson 6 2:17.139 10.896 0.609 17:24.830 2:15.774

22  65 Jacob Joyce 6 4:15.887 11.996 1.100 18:37.494 2:16.874

23  7 Luke Smith  6 2:36.505 12.347 0.351 17:57.929 2:17.225

24  199 Howard Wainwright 6 2:17.787 12.909 0.562 18:42.504 2:17.787

25  300 Charlie Hamlet 5 6:30.587 13.695 0.786 17:43.766 2:18.573

26  162 Stuart Edmonds 5 2:51.509 14.246 0.551 18:25.104 2:19.124

27  91 Charlie Putnam 5 2:21.215 16.337 2.091 14:17.545 2:21.215

28  28 Rob Johnson 5 2:21.265 16.387 0.050 18:21.763 2:21.265

29  68 Josh Bentley 6 2:56.602 18.071 1.684 18:32.528 2:22.949

30  11 Ashley Thomas 6 2:27.349 20.049 1.978 16:19.133 2:24.927

31  114 Harry Bradley 5 5:33.629 23.301 3.252 17:47.686 2:28.179

32  691 Aidan Wigger 5 2:31.343 23.842 0.541 15:23.415 2:28.720

33  301 Ben Hunt 5 2:38.378 24.674 0.832 16:58.729 2:29.552

34  115  4 7:39.572 28.846 4.172 17:06.944 2:33.724

35  17 Seth Green 4 2:35.203 29.019 0.173 18:14.042 2:33.897

36  361 Pip Davies 4 2:34.721 29.843 0.824 14:57.413 2:34.721

37  54 James Smith 4 2:35.510 30.129 0.286 12:50.527 2:35.007

38  1 Barry Turnbull 2 12:58.742 31.581 1.452 17:51.617 2:36.459

39  10 Ryan Nock 5 2:39.370 34.435 2.854 19:07.905 2:39.313

42  30 Ben Franklin      

MX2 Qualification

1  811 Adam Sterry 8 2:06.656   19:57.839 2:05.606

2  193 Jago Geerts 7 2:06.497 0.891 0.891 19:40.010 2:06.497

3  11 Mikkel Haarup 8 2:07.546 1.033 0.142 19:56.477 2:06.639

4  39 Roan Van-De-Moosdijk 8 2:09.072 1.352 0.319 21:46.712 2:06.958

5  29 Henry Jacobi 8 2:07.552 1.471 0.119 22:00.704 2:07.077

6  426 Conrad Mewse 8 2:33.464 1.605 0.134 22:07.119 2:07.211

7  919 Ben Watson 8 2:07.827 2.221 0.616 19:53.880 2:07.827

8  161 Alvin Ostlund 7 2:09.565 2.247 0.026 21:53.369 2:07.853

9  53 Dylan Walsh 8 3:35.059 2.270 0.023 21:43.158 2:07.876

10  19 Thomas-Kjer Olsen 8 2:08.276 2.670 0.400 19:45.662 2:08.276

11  46 Davy Pootjes 7 2:08.656 3.003 0.333 20:50.810 2:08.609

12  28 Tom Vialle 6 2:19.627 3.630 0.627 19:23.166 2:09.236

13  50 Martin Barr 7 2:10.604 3.655 0.025 21:45.845 2:09.261

14  60 Brad Anderson 6 2:11.312 4.245 0.590 19:00.785 2:09.851

15  98 Bas Vaessen 8 2:10.612 4.510 0.265 21:01.637 2:10.116

16  32 Calum Mitchell 6 2:24.000 4.855 0.345 19:47.121 2:10.461

17  115 Ashton Dickinson 7 2:10.658 5.052 0.197 20:34.909 2:10.658

18  14 Jed Beaton 7 2:11.191 5.469 0.417 18:52.975 2:11.075

19  77 Jay Hague 7 5:48.944 5.831 0.362 21:49.650 2:11.437

20  24 Kevin Horgmo 6 2:12.369 6.480 0.649 19:24.251 2:12.086

21  184 James Carpenter 7 2:26.861 7.094 0.614 21:11.211 2:12.700

22  180 Josh Sprinks  7 2:12.986 7.213 0.119 19:07.334 2:12.819

23  139 Lars Griekspoor 6 5:33.164 7.737 0.524 19:38.832 2:13.343

24  134 Liam Knight 7 2:13.780 8.056 0.319 19:30.003 2:13.662

25  575 Taylor Hammal 6 2:15.158 9.106 1.050 16:32.256 2:14.712

26  172 Rob Holyoake 7 2:38.607 9.240 0.134 20:04.812 2:14.846

27  40 Jamie Wainwright 7 2:15.280 9.674 0.434 21:19.942 2:15.280

28  9 Lewis Hall 7 2:15.527 9.720 0.046 21:21.761 2:15.326

29  719 Tom Neal 7 3:21.303 9.968 0.248 20:39.986 2:15.574

30  61 Tom Grimshaw 7 2:15.654 10.048 0.080 20:08.141 2:15.654

31  122 Jake Sheridan 7 5:07.946 10.792 0.744 21:53.056 2:16.398

32  13 Aaron-Lee Hanson 7 2:18.791 10.885 0.093 21:29.713 2:16.491

33  65 James Mackrel 7 2:17.662 10.889 0.004 19:57.078 2:16.495

34  54 Corey Hockey 7 2:19.570 12.567 1.678 18:33.389 2:18.173

35  63 Oliver Benton 5 6:36.793 12.799 0.232 22:00.267 2:18.405

36  44 Corie Southwood 7 2:21.534 15.332 2.533 19:18.716 2:20.938

37  56 Michael Ogden 5 3:20.648 22.901 7.569 18:27.073 2:28.507

38  111 Richard Roberts 6 6:59.679 29.136 6.235 22:10.231 2:34.742

47  242 Jack Bintcliffe