MXLarge Logo
Jett Lawrence Victorious in Sand

Jett Lawrence Victorious in Sand

Jun 29

  • Race Report

It was another Jett Lawrence show and despite still suffering from his injuries, the young Aussie went 1-2 for victory and closed down the points lead on his brother. It is a close one though with Chase Sexton finishing with 3-1 scores and is equal with Jett in the series points, while red plate man, Hunter Lawrence scored 2-3 finishes for third overall and holds a very slight lead over his brother and Sexton in the series points.

Great to see wild card riders Harri Kullas and Kyle Webster finish inside the top ten, with 10-10 and 17-7 respectively. Former and present GP riders Gert Krestinov and Alvin Ostlund came home 15th and 16th overall.

Haiden Deegan won the 250 class with 1-2 scores, with Tom Vialle second with 2-3 and third was Jo Shimoda 9-1. In the championship points its Haiden Deegan 238, Chance Hymas 196 and Tom Vialle 195.

450 Overall

1 1 Jett Lawrence 1-2 = 47pts

2 4 Chase Sexton 3-1 = 45

3 96 Hunter Lawrence 2-3 = 42

4 32 Justin Cooper 5-6 = 33

5 14 Dylan Ferrandis 7-5 = 32

6 7 Aaron Plessinger 12-4 = 28

7 51 Justin Barcia 6-11 = 27

8 36 Phillip Nicoletti 9-9 = 26

9 79 Harri Kullas 10-10 = 24

10 762 Kyle Webster 17-7 = 20

11 27 Malcolm Stewart 8 16 20

12 21 Jason Anderson 4 31 18

13 26 Garrett Marchbanks 15 12 17

14 28 Christian Craig 20 8 16

15 387 Gert Krestinov 16 13 15

16 290 Alvin Östlund 11 24 11

17 58 Cullin Park 13 21 10

18 12 Shane McElrath 27 14 8

19 11 Kyle Chisholm 21 15 8

20 22 Freddie Noren 19 17 8

450 Championship points

1 96 Hunter Lawrence 213

2 1 Jett Lawrence 210

3 4 Chase Sexton 210

4 32 Justin Cooper 176

5 7 Aaron Plessinger 162

6 14 Dylan Ferrandis 152

7 21 Jason Anderson 148

8 51 Justin Barcia 148

9 27 Malcolm Stewart 133

10 22 Freddie Noren 90

11 28 Christian Craig 83

12 36 Phillip Nicoletti 77

13 23 Grant Harlan 70

14 75 Marshal Weltin 63

15 79 Harri Kullas 54

16 12 Shane McElrath 49

17 58 Cullin Park 39

18 68 Romain Pape 39

19 53 Derek Kelley 37

20 46 Justin Hill 35

250 Overall

1 38 Haiden Deegan 1 2 47

2 16 Tom Vialle 2 3 42

3 30 Jo Shimoda 9 1 38

4 48 Chance Hymas 3 5 37

5 17 Joseph Savatgy 5 6 33

6 47 Levi Kitchen 4 7 33

7 31 Jordon Smith 7 4 30

8 29 Ty Masterpool 6 8 30

9 39 Pierce Brown 8 12 24

10 166 Casey Cochran 11 10 23

11 34 Ryder DiFrancesco 10 11 23

12 59 Daxton Bennick 13 15 16

13 37 Max Anstie 39 9 13

14 35 Talon Hawkins 15 16 13

15 99 Jett Reynolds 12 38 10

16 108 Jorgen-Matthias 23 13 9

17 107 Ryder McNabb 16 19 9

18 33 Jalek Swoll 36 14 8

19 705 Mark Fineis 14 39 8

20 511 Nicholas Romano 17 20 7

250 Championship Points

1 38 Haiden Deegan 238

2 48 Chance Hymas 196

3 16 Tom Vialle 195

4 47 Levi Kitchen 177

5 30 Jo Shimoda 174

6 29 Ty Masterpool 146

7 39 Pierce Brown 133

8 33 Jalek Swoll 124

9 31 Jordon Smith 112

10 17 Joseph Savatgy 111

11 929 Julien Beaumer 107

12 34 Ryder DiFrancesco 96

13 166 Casey Cochran 74

14 40 Dilan Schwartz 67

15 59 Daxton Bennick 60

16 511 Nicholas Romano 58

17 69 Coty Schock 52

18 705 Mark Fineis 49

19 57 Nate Thrasher 46

20 99 Jett Reynolds 41

More similar articles

Kawasaki USA 2025 - Gallery image

Kawasaki USA 2025 - Gallery

Dec 6

  • Gallery
Honda and AMA - Winners image

Honda and AMA - Winners

Dec 6

  • News